| |
| At Large |
| |
| None | Barrett, Mike | Abs | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | None | Hai, Jill | Abs | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | No | Bartenstein, John | None | Beebee, Sandhya |
| Yes | Cunha, Robert | None | Fennelly, Jeffrey | Yes | Freeman, Larry |
| Yes | Gisolfi-McCready, Tanya | None | Gong, Yifang | None | Hsu, Stephanie |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | None | Muckenhoupt, Meg | No | Overton, Valerie |
| Yes | Reynolds, Katherine | No | Rossi, John | Yes | Sampson, Carol |
| None | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | None | Cohen, Matthew |
| None | Daggett, Matt | None | Daggett, Sarah | Yes | Goldberg, Rita |
| No | Goldstein, Carolyn | No | Howry, Jeffrey | None | Joseph, Ajay |
| No | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| No | Pappo, Ricki | No | Rizvi, Syed | Yes | Shine, Kenneth |
| No | Suber, Jonathan | None | Swain, Laura | Yes | Vachani, Rita |
| Yes | Webster, Emilie | None | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| None | Arens, Cynthia | No | Bastien, Delanot | Yes | Bleiberg, Sallye |
| No | Buenrostro, Chris | Yes | Cohen, Norman | Yes | Dolan, Edward |
| No | Heinrich, Steven | Yes | Krieger, Jeanne | None | Lau, Henry |
| None | Martignetti, Michael | Yes | Ozer-Stillman, Ipek | None | Parker, Glenn |
| Yes | Prestbo, Letha | No | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | None | Smith, Frank | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Barnert, Nyles | None | Bloom, Gloria |
| Yes | Boardman Liu, Linda | None | Botla, Kunal | None | Boudett, Michael |
| Yes | Chan, Lawrence | Yes | Cohen, Robert | None | Colburn, Kathryn |
| No | Cutler, Katie | Yes | Hartshorn, Heather | No | Jay, Eileen |
Yes Verbally | Lamb, Charles | None | Lenihan, Kathleen | Yes | Manz, Wendy |
| Yes | Paul, Gerald | No | Richlin, Jennifer | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Dondley, Irene | Yes | Fang, Ting | None | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | None | Galaitsis, Anthony | No | Higginbotham, Sarah |
| Yes | Kaufman, Steven | No | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | None | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | No | Tsouvalas, Alex |
| None | Xu, Lin | No | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | No | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Fribush, Andrea | Yes | Grant, Edmund | Yes | Himmel, Jonathan |
| Yes | Johnson, Frederic | Yes | Kahan, Morton | Yes | Kakullavarapu, Jyotsna |
| None | Kelley, Brian | No | Manning, Innessa | No | McGaw, Bridger |
| Yes | McKenna, Dawn | No | McLeish, Susan | Yes | Patel, Dinesh |
| No | Sawhney, Deepika | None | Singh, Taylor | No | Strod, Deborah |
| Yes | Strod, Eran | No | Verma, Vinita | Yes | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Boutwell, Christian | Yes | Burnell, Mary |
| Abs | Creech, Robert | Yes | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hamilton, Mary | None | Hamilton, Philip | Abs | Hamilton, Stacey |
| None | Hoffman, Pam | Yes | Kanter, David | No | Khanolkar, Meghana |
| None | Kinger, Vikas | No | Lees, Benjamin | No | Mandelia, Samita |
| None | Marques-Pascual, Raul | None | McBride, Tina | Yes | Morse-Fortier, Leonard |
| Yes | Peters, Robert | None | Shelat, Umesh | No | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Black, Lauren | Abs | Buckley, Victoria |
| None | Burkholder, Heidi | No | Chandra, Shailesh | Yes | Chen, Gang |
| Yes | Coppe, Margaret | Yes | Diaz, Thomas | Yes | Enders, Margaret |
| None | Fox, Alix | No | Gau, Betty | None | Jensen, Lin |
| No | Levine, Alan | Abs | Lovett, Robin | Yes | Meade, Brielle |
| None | Osten, James | None | Padaki, Sanjay | None | Pan, Dahua |
| None | Radulescu-Banu, Andrei | None | Ranjan, Sudhir | Abs | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | None | Andersen, Mark | No | Bhatt, Hemaben |
| No | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| No | Canale, Jeanne | No | Canale, Richard | No | Cole, Rodney |
| None | Donovan, Diana | No | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip | None | Kiczek, Ethan |
| None | Kumar, Vineeta | No | Lau, Suzanne | Yes | Morris, Alcia |
| Yes | Perry, Janet | Yes | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Lamb, Charles cast by: Thomas Case