| |
| At Large |
| |
| Yes | Barrett, Mike | Yes | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Yes | Hai, Jill | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Cunha, Robert | None | Fennelly, Jeffrey | None | Freeman, Larry |
| Yes | Gisolfi-McCready, Tanya | None | Gong, Yifang | None | Hsu, Stephanie |
| Yes | Kern, Janet | Yes | Luker, Jay | No | Michelson, Eric |
| None | Michelson, Noah | None | Muckenhoupt, Meg | Yes | Overton, Valerie |
| None | Reynolds, Katherine | Yes | Rossi, John | No | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Abs | Baskin, Avram | No | Cohen, Marian | None | Cohen, Matthew |
| None | Daggett, Matt | Yes | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| Yes | Katzenberg, Barbara | None | Lee, Peter | Yes | Manasas, Mark |
| Yes | Pappo, Ricki | None | Rizvi, Syed | No | Shine, Kenneth |
| Yes | Suber, Jonathan | Yes | Swain, Laura | Yes | Vachani, Rita |
| None | Webster, Emilie | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| No | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| Yes | Arens, Cynthia | None | Bastien, Delanot | Yes | Bleiberg, Sallye |
| Yes | Buenrostro, Chris | Yes | Cohen, Norman | Yes | Dolan, Edward |
| Abs | Heinrich, Steven | Yes | Krieger, Jeanne | None | Lau, Henry |
| None | Martignetti, Michael | Yes | Ozer-Stillman, Ipek | Yes | Parker, Glenn |
| Yes | Prestbo, Letha | Yes | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | No | Smith, Frank | Yes | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| None | Boardman Liu, Linda | Yes | Botla, Kunal | None | Boudett, Michael |
| Yes | Chan, Lawrence | No | Cohen, Robert | Yes | Colburn, Kathryn |
| Yes | Cutler, Katie | No | Hartshorn, Heather | Yes | Jay, Eileen |
| Yes | Lamb, Charles | Yes | Lenihan, Kathleen | Yes | Manz, Wendy |
| Yes | Paul, Gerald | Yes | Richlin, Jennifer | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Dondley, Irene | None | Fang, Ting | Yes | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | No | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | Yes | Tsouvalas, Alex |
| None | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| No | Barry, Thomas | Yes | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| Yes | Fribush, Andrea | None | Grant, Edmund | Yes | Himmel, Jonathan |
| Yes | Johnson, Frederic | Yes | Kahan, Morton | Yes | Kakullavarapu, Jyotsna |
| No | Kelley, Brian | No | Manning, Innessa | No | McGaw, Bridger |
| No | McKenna, Dawn | Yes | McLeish, Susan | Yes | Patel, Dinesh |
| Yes | Sawhney, Deepika | None | Singh, Taylor | Yes | Strod, Deborah |
| Yes | Strod, Eran | Yes | Verma, Vinita | No | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | No | Boutwell, Christian | Yes | Burnell, Mary |
| Yes | Creech, Robert | None | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hamilton, Mary | Yes | Hamilton, Philip | Abs | Hamilton, Stacey |
| Yes | Hoffman, Pam | No | Kanter, David | Yes | Khanolkar, Meghana |
| None | Kinger, Vikas | Yes | Lees, Benjamin | Yes | Mandelia, Samita |
| Yes | Marques-Pascual, Raul | Yes | McBride, Tina | None | Morse-Fortier, Leonard |
| Yes | Peters, Robert | No | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Black, Lauren | Yes | Buckley, Victoria |
| Abs | Burkholder, Heidi | Yes | Chandra, Shailesh | Yes | Chen, Gang |
| None | Coppe, Margaret | Yes | Diaz, Thomas | Yes | Enders, Margaret |
| Yes | Fox, Alix | Yes | Gau, Betty | Yes | Jensen, Lin |
| Yes | Levine, Alan | Yes | Lovett, Robin | Abs | Meade, Brielle |
| None | Osten, James | No | Padaki, Sanjay | None | Pan, Dahua |
| None | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Yes | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Yes | Canale, Richard | No | Cole, Rodney |
| No | Donovan, Diana | Yes | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip | Yes | Kiczek, Ethan |
| None | Kumar, Vineeta | No | Lau, Suzanne | Yes | Morris, Alcia |
Yes Verbally | Perry, Janet | Yes | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Perry, Janet cast by: Thomas Case