| |
| At Large |
| |
| None | Barrett, Mike | Abs | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Abs | Hai, Jill | Abs | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Cunha, Robert | None | Fennelly, Jeffrey | Yes | Freeman, Larry |
| No | Gisolfi-McCready, Tanya | No | Gong, Yifang | Yes | Hsu, Stephanie |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | No | Overton, Valerie |
| Yes | Reynolds, Katherine | No | Rossi, John | No | Sampson, Carol |
| None | Tsvetkova, Bella | No | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | None | Cohen, Matthew |
| None | Daggett, Matt | No | Daggett, Sarah | Yes | Goldberg, Rita |
| No | Goldstein, Carolyn | No | Howry, Jeffrey | Yes | Joseph, Ajay |
| No | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| No | Pappo, Ricki | No | Rizvi, Syed | Yes | Shine, Kenneth |
| Yes | Suber, Jonathan | No | Swain, Laura | Yes | Vachani, Rita |
| Yes | Webster, Emilie | No | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | No | Bastien, Delanot | No | Bleiberg, Sallye |
| Yes | Buenrostro, Chris | Yes | Cohen, Norman | No | Dolan, Edward |
| Yes | Heinrich, Steven | No | Krieger, Jeanne | Yes | Lau, Henry |
| None | Martignetti, Michael | None | Ozer-Stillman, Ipek | Yes | Parker, Glenn |
| No | Prestbo, Letha | No Verbally | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | No | Smith, Frank | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Barnert, Nyles | None | Bloom, Gloria |
| Yes | Boardman Liu, Linda | Yes | Botla, Kunal | Yes | Boudett, Michael |
| Yes | Chan, Lawrence | Yes | Cohen, Robert | Yes | Colburn, Kathryn |
| No | Cutler, Katie | None | Hartshorn, Heather | Yes | Jay, Eileen |
| Yes | Lamb, Charles | No | Lenihan, Kathleen | Yes | Manz, Wendy |
| None | Paul, Gerald | No | Richlin, Jennifer | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Dondley, Irene | No | Fang, Ting | Yes | Fenollosa, Marilyn |
| No | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | No | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | No | SaintLouis, Marc |
| No | Thompson, Melanie | None | Traber, M. Masha | No | Tsouvalas, Alex |
| Yes | Xu, Lin | Yes | Yan, Lily | None | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | No | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Fribush, Andrea | Yes | Grant, Edmund | Yes | Himmel, Jonathan |
| Yes | Johnson, Frederic | No | Kahan, Morton | Yes | Kakullavarapu, Jyotsna |
| Yes | Kelley, Brian | No | Manning, Innessa | No | McGaw, Bridger |
| Yes | McKenna, Dawn | No | McLeish, Susan | None | Patel, Dinesh |
| None | Sawhney, Deepika | Yes | Singh, Taylor | No | Strod, Deborah |
| Yes | Strod, Eran | No | Verma, Vinita | Abs | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Abs | Boutwell, Christian | Yes | Burnell, Mary |
| Abs | Creech, Robert | No | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hamilton, Mary | Yes | Hamilton, Philip | Abs | Hamilton, Stacey |
| No | Hoffman, Pam | Yes | Kanter, David | Yes | Khanolkar, Meghana |
| None | Kinger, Vikas | No | Lees, Benjamin | No | Mandelia, Samita |
| Yes | Marques-Pascual, Raul | No | McBride, Tina | Yes | Morse-Fortier, Leonard |
| Abs | Peters, Robert | None | Shelat, Umesh | No | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | No | Black, Lauren | Abs | Buckley, Victoria |
| Yes | Burkholder, Heidi | Yes | Chandra, Shailesh | No | Chen, Gang |
| None | Coppe, Margaret | Abs | Diaz, Thomas | Yes | Enders, Margaret |
| Yes | Fox, Alix | No | Gau, Betty | No | Jensen, Lin |
| Yes | Levine, Alan | Yes | Lovett, Robin | Yes | Meade, Brielle |
| Yes | Osten, James | Yes | Padaki, Sanjay | Yes | Pan, Dahua |
| None | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir | No | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | No | Andersen, Mark | No | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| No | Canale, Jeanne | No | Canale, Richard | Yes | Cole, Rodney |
| Yes | Donovan, Diana | Yes | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip | Yes | Kiczek, Ethan |
| None | Kumar, Vineeta | No | Lau, Suzanne | Yes | Morris, Alcia |
| Yes | Perry, Janet | Yes | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Rotberg, Robert cast by: Thomas Case